Predictions History
One row equals one asset prediction for a specific day.
| Predicted Date | Asset | Prediction | Confidence | Accuracy | Access |
|---|---|---|---|---|---|
| Jan 16, 2026 | NASDAQ (IG) | Up | 77.5% | 89.9% | View |
| Jan 16, 2026 | NASDAQ (IG) | Down | 54.8% | 74.3% | View |
| Jan 15, 2026 | NASDAQ (IG) | Down | 99.1% | 100.0% | View |
| Jan 14, 2026 | Nasdaq100 (US100) | Down | 89.5% | 100.0% | View |
| Jan 13, 2026 | Nasdaq100 (US100) | Down | 100.0% | 88.0% | View |
How it works
Tap the card and get our predictions
Model run
Every day our trading model provides a directional signal for US100 that we share here. You can see on the history table above all the previous predictions.
Subscribe to access
Click the card, subscribe and see every day whether the model expects the session to finish up or down.