Predictions History
One row equals one asset prediction for a specific day.
| Predicted Date | Asset | Prediction | Confidence | Accuracy | Access |
|---|---|---|---|---|---|
| Feb 24, 2026 | NASDAQ (IG) | Down | 60.9% | 83.1% | View |
| Feb 23, 2026 | NASDAQ (IG) | Down | 72.5% | 95.0% | View |
| Feb 21, 2026 | NASDAQ (IG) | Up | 58.3% | 87.7% | View |
| Feb 20, 2026 | NASDAQ (IG) | Down | 52.0% | 95.7% | View |
| Feb 19, 2026 | NASDAQ (IG) | Up | 50.4% | 96.3% | View |
| Feb 18, 2026 | NASDAQ (IG) | Up | 54.9% | 96.4% | View |
| Feb 17, 2026 | NASDAQ (IG) | Down | 69.7% | 96.9% | View |
| Feb 16, 2026 | NASDAQ (IG) | Up | 54.2% | 97.4% | View |
| Feb 13, 2026 | NASDAQ (IG) | Down | 53.3% | 85.5% | View |
How it works
Tap the card and get our predictions
Model run
Every day our trading model provides a directional signal for US100 that we share here. You can see on the history table above all the previous predictions.
Subscribe to access
Click the card, subscribe and see every day whether the model expects the session to finish up or down.