Model's Prediction
Nasdaq100 (US100) Daily Directional Forecast
Published Jan 12, 2026 ยท 23:00This is not a financial recommendation.
Signal
SELL
Model confidence 0.0%
Date predicted
January 13, 2026
Previous close
25794.10$
WAccuracy (20d)
88.0%
Timeline
BUY
SELL
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
20 Trading Days
BUY SELL Mismatch
Precisions by category
Correct/Incorrect Predictions on 20 trading days
Accuracy window
| Date | Pred | True | Prob. | Result |
|---|---|---|---|---|
| 2025-12-11 | SELL | SELL | 28.1% | Correct |
| 2025-12-12 | SELL | SELL | 49.7% | Correct |
| 2025-12-15 | SELL | SELL | 28.1% | Correct |
| 2025-12-16 | SELL | SELL | 49.7% | Correct |
| 2025-12-17 | BUY | BUY | 89.0% | Correct |
| 2025-12-18 | BUY | BUY | 87.0% | Correct |
| 2025-12-19 | BUY | BUY | 89.0% | Correct |
| 2025-12-22 | SELL | BUY | 33.4% | Incorrect |
| 2025-12-23 | BUY | BUY | 87.0% | Correct |
| 2025-12-24 | SELL | SELL | 28.1% | Correct |
| 2025-12-26 | SELL | SELL | 0.0% | Correct |
| 2025-12-29 | SELL | SELL | 0.0% | Correct |
| 2025-12-30 | SELL | SELL | 0.0% | Correct |
| 2025-12-31 | SELL | SELL | 0.0% | Correct |
| 2026-01-02 | BUY | BUY | 91.3% | Correct |
| 2026-01-05 | BUY | BUY | 87.0% | Correct |
| 2026-01-06 | SELL | BUY | 4.9% | Incorrect |
| 2026-01-07 | SELL | SELL | 4.9% | Correct |
| 2026-01-08 | SELL | BUY | 11.3% | Incorrect |
| 2026-01-09 | BUY | BUY | 87.0% | Correct |
Model snapshot
- Accuracy ?
- 88.0%
- Precision
- 100.0%
- Recall
- 76.3%
- F1
- 86.6%
- ROC AUC
- 0.872
- Brier
- 0.139
- ECE
- 0.262
- Prob. (today)
- 0.0%